Match List I with List II
List I | List II | ||
---|---|---|---|
A. | Surface tension | I. | $$\mathrm{kg~m^{-1}~s^{-1}}$$ |
B. | Pressure | II. | $$\mathrm{kg~ms^{-1}}$$ |
C. | Viscosity | III. | $$\mathrm{kg~m^{-1}~s^{-2}}$$ |
D. | Impulse | IV. | $$\mathrm{kg~s^{-2}}$$ |
Choose the correct answer from the options given below :
The root mean square velocity of molecules of gas is
Given below are two statements : one is labelled as Assertion A and the other is labelled as Reason R
Assertion A : Photodiodes are used in forward bias usually for measuring the light intensity.
Reason R : For a p-n junction diode, at applied voltage V the current in the forward bias is more than the current in the reverse bias for $$\mathrm{|{V_z}| > \pm v \ge |{v_0}|}$$ where $$\mathrm{v_0}$$ is the threshold voltage and $$\mathrm{V_z}$$ is the breakdown voltage.
In the light of the above statements, choose the correct answer from the options given below
Match List I with List II
List I (Current configuration) |
List II (Magnitude of Magnetic Field at point O) |
||
---|---|---|---|
A. | ![]() |
I. | $${B_0} = {{{\mu _0}I} \over {4\pi r}}[\pi + 2]$$ |
B. | ![]() |
II. | $${B_0} = {{{\mu _0}} \over {4 }}{I \over r}$$ |
C. | ![]() |
III. | $${B_0} = {{{\mu _0}I} \over {2\pi r}}[\pi - 1]$$ |
D. | ![]() |
IV. | $${B_0} = {{{\mu _0}I} \over {4\pi r}}[\pi + 1]$$ |
Choose the correct answer from the options given below :