Match List I with List II
List I | List II | ||
---|---|---|---|
A. | Young's Modulus (Y) | I. | $$\mathrm{[ML^{-1}T^{-1}]}$$ |
B. | Co-efficient of Viscosity ($$\eta$$) | II. | $$\mathrm{[ML^2T^{-1}]}$$ |
C. | Planck's Constant (h) | III. | $$\mathrm{[ML^{-1}T^{-2}]}$$ |
D. | Work function ($$\varphi $$) | IV. | $$\mathrm{[ML^2T^{-2}]}$$ |
Choose the correct answer from the options given below :
Match List I with List II
List-I |
List-II |
||
---|---|---|---|
A. | Planck's constant (h) | I. | $$\mathrm{[{M^1}\,{L^2}\,{T^{ - 2}}]}$$ |
B. | Stopping potential (Vs) | II. | $$\mathrm{[{M^1}\,{L^1}\,{T^{ - 1}}]}$$ |
C. | Work function ($$\phi$$) | III. | $$\mathrm{[{M^1}\,{L^2}\,{T^{ - 1}}]}$$ |
D. | Momentum (p) | IV. | $$\mathrm{[{M^1}\,{L^2}\,{T^{ - 3}}\,{A^{ - 1}}]}$$ |
Choose the correct answer from the options given below :
Match List I with List II.
List I | List II | ||
---|---|---|---|
A. | Torque | I. | Nms$$^{ - 1}$$ |
B. | Stress | II. | J kg$$^{ - 1}$$ |
C. | Latent Heat | III. | Nm |
D. | Power | IV. | Nm$$^{ - 2}$$ |
Choose the correct answer from the options given below :
Given below are two statements : One is labelled as Assertion (A) and other is labelled as Reason (R).
Assertion (A) : Time period of oscillation of a liquid drop depends on surface tension (S), if density of the liquid is $$\rho$$ and radius of the drop is r, then $$\mathrm{T}=\mathrm{K} \sqrt{\rho \mathrm{r}^{3} / \mathrm{S}^{3 / 2}}$$ is dimensionally correct, where K is dimensionless.
Reason (R) : Using dimensional analysis we get R.H.S. having different dimension than that of time period.
In the light of above statements, choose the correct answer from the options given below.