A coil is places perpendicular to a magnetic field of $$5000 \mathrm{~T}$$. When the field is changed to $$3000 \mathrm{~T}$$ in $$2 \mathrm{~s}$$, an induced emf of $$22 \mathrm{~V}$$ is produced in the coil. If the diameter of the coil is $$0.02 \mathrm{~m}$$, then the number of turns in the coil is:
Match List I with List II
| List I | List II | ||
|---|---|---|---|
| (A) | Gauss's law of magnetostatics | (I) | $$\oint \vec{E} \cdot \vec{d} a=\frac{1}{\varepsilon_0} \int \rho d V$$ |
| (B) | Faraday's law of electro magnetic induction | (II) | $$\oint \vec{B} \cdot \vec{d} a=0$$ |
| (C) | Ampere's law | (III) | $$\int \vec{E} \cdot \vec{d} l=\frac{-d}{d t} \int \vec{B} \cdot \vec{d} a$$ |
| (D) | Gauss's law of electrostatics | (IV) | $$\oint \vec{B} \cdot \vec{d} l=\mu_0 I$$ |
Choose the correct answer from the options given below:
Match List I with List II
| List - I | List - II | ||
|---|---|---|---|
| (A) | $$\oint \vec{B} \cdot \overrightarrow{d l}=\mu_o i_c+\mu_o \varepsilon_o \frac{d \phi_E}{d t}$$ | (I) | Gauss' law for electricity |
| (B) | $$\oint \vec{E} \cdot \overrightarrow{d l}=\frac{d \phi_B}{d t}$$ | (II) | Gauss' law for magnetism |
| (C) | $$\oint \vec{E} \cdot \overrightarrow{d A}=\frac{Q}{\varepsilon_o}$$ | (III) | Faraday law |
| (D) | $$\oint \vec{B} \cdot \overrightarrow{d A}=0$$ | (IV) | Ampere - Maxwell law |
Choose the correct answer from the options given below:
A rectangular loop of length $$2.5 \mathrm{~m}$$ and width $$2 \mathrm{~m}$$ is placed at $$60^{\circ}$$ to a magnetic field of $$4 \mathrm{~T}$$. The loop is removed from the field in $$10 \mathrm{~sec}$$. The average emf induced in the loop during this time is
JEE Main Subjects
Browse all chapters by subject