Match List I with List II
LIST I | LIST II | ||
---|---|---|---|
A. | Melting Point $$[\mathrm{K}]$$ | I. | $$\mathrm{T} 1>\mathrm{In}>\mathrm{Ga}>\mathrm{A} 1>\mathrm{B}$$ |
B. | Ionic Radius $$[\mathrm{M}^{+3} / \mathrm{pm}]$$ | II. | $$\mathrm{B}>\mathrm{T} 1>\mathrm{Al} \approx \mathrm{Ga}>\mathrm{In}$$ |
C. | $$\Delta_{\mathrm{i}} \mathrm{H}_1[\mathrm{~kJ} \mathrm{~mol}^{-1}]$$ | III. | $$\mathrm{T} 1>\mathrm{In}>\mathrm{Al}>\mathrm{Ga}>\mathrm{B}$$ |
D. | Atomic Radius [pm] | IV. | $$\mathrm{B}>\mathrm{A} 1>\mathrm{T} 1>\mathrm{In}>\mathrm{Ga}$$ |
Choose the correct answer from the options given below:
Given below are two statements :
Statement (I) : The oxidation state of an element in a particular compound is the charge acquired by its atom on the basis of electron gain enthalpy consideration from other atoms in the molecule.
Statement (II) : $$\mathrm{p} \pi-\mathrm{p} \pi$$ bond formation is more prevalent in second period elements over other periods.
In the light of the above statements, choose the most appropriate answer from the options given below :
LIST I (Elements) |
LIST II (Properties in their respective groups) |
||
---|---|---|---|
A. | $$\mathrm{Cl,S}$$ | I. | Elements with highest electronegativity |
B. | $$\mathrm{Ge,As}$$ | II. | Elements with largest atomic size |
C. | $$\mathrm{Fr,Ra}$$ | III. | Elements which show properties of both metals and non-metal |
D. | $$\mathrm{F,O}$$ | IV. | Elements with highest negative electron gain enthalpy |
Choose the correct answer from the options given below:
The electron affinity value are negative for
A. $$\mathrm{Be} \rightarrow \mathrm{Be}^{-}$$
B. $$\mathrm{N} \rightarrow \mathrm{N}^{-}$$
C. $$\mathrm{O} \rightarrow \mathrm{O}^{2-}$$
D. $$\mathrm{Na} \rightarrow \mathrm{Na}^{-}$$
E. $$\mathrm{Al} \rightarrow \mathrm{Al}^{-}$$
Choose the most appropriate answer from the options given below :