The monomer (X) involved in the synthesis of Nylon 6,6 gives positive carbylamine test. If 10 moles of X are analyzed using Dumas method, the amount (in grams) of nitrogen gas evolved is ______.
Use: Atomic mass of N (in amu) = 14
The reaction sequence given below is carried out with 16 moles of X. The yield of the major product in each step is given below the product in parentheses. The amount (in grams) of S produced is ______.

Use: Atomic mass (in amu): H = 1, C = 12, O = 16, Br = 80
The correct match of the group reagents in List-I for precipitating the metal ion given in List-II from solutions, is
List–I | List–II |
---|---|
(P) Passing $\mathrm{H_2S}$ in the presence of $\mathrm{NH_4OH}$ | (1) $\mathrm{Cu^{2+}}$ |
(Q) $\mathrm{(NH_4)_2CO_3}$ in the presence of $\mathrm{NH_4OH}$ | (2) $\mathrm{Al^{3+}}$ |
(R) $\mathrm{NH_4OH}$ in the presence of $\mathrm{NH_4Cl}$ | (3) $\mathrm{Mn^{2+}}$ |
(S) Passing $\mathrm{H_2S}$ in the presence of dilute $\mathrm{HCl}$ | (4) $\mathrm{Ba^{2+}}$ |
(5) $\mathrm{Mg^{2+}}$ |
The major products obtained from the reactions in List-II are the reactants for the named reactions mentioned in List-I. Match each entry in List-I with the appropriate entry in List-II and choose the correct option.
List–I | List–II |
---|---|
(P) Stephen reaction | (1) $$ \text { Toluene } \xrightarrow{\begin{array}{l} \text { (i) } \mathrm{CrO}_2 \mathrm{Cl}_2 / \mathrm{CS}_2 \\ \text { (ii) } \mathrm{H}_3 \mathrm{O}^{+} \end{array}} $$ |
(Q) Sandmeyer reaction | (2) $$ \text { Benzoic acid } \xrightarrow{\substack{\text { (i) } \mathrm{PCl}_5 \\ \text { (ii) } \mathrm{NH}_3 \\ \text { (iii) } \mathrm{P}_4 \mathrm{O}_{10}, \Delta}} $$ |
(R) Hoffmann bromamide degradation reaction | (3) $$ \text { Nitrobenzene } \xrightarrow{\begin{array}{l} \text { (i) } \mathrm{Fe}, \mathrm{HCl} \\ \text { (ii) } \mathrm{HCl}, \mathrm{NaNO}_2 \\ (273-278 \mathrm{~K}), \mathrm{H}_2 \mathrm{O} \end{array}} $$ |
(S) Cannizzaro reaction | (4) $$ \text { Toluene } \xrightarrow{\begin{array}{ll} \text { (i) } \mathrm{Cl}_2 / \mathrm{h\nu}, \mathrm{H}_2 \mathrm{O} \\ \text { (ii) Tollen's reagent } \\ \text { (iii) } \mathrm{SO}_2 \mathrm{Cl}_2 \\ \text { (iv) } \mathrm{NH}_3 \end{array}} $$ |
(5) $$ \text { Aniline } \xrightarrow{\begin{array}{l} \text { (i) }\left(\mathrm{CH}_3 \mathrm{CO}\right)_2 \mathrm{O}, \text { Pyridine } \\ \text { (ii) } \mathrm{HNO}_3, \mathrm{H}_2 \mathrm{SO}_4, 288 \mathrm{~K} \\ \text { (iii) aq. } \mathrm{NaOH} \end{array}} $$ |