Match the nuclear processes given in Column I with the appropriate option(s) in Column II:
If $$\lambda$$Cu is the wavelength of K$$\alpha$$ X-ray line of copper (atomic number 29) and $$\lambda$$Mo is the wavelength of the K$$\alpha$$ X-ray line of molybdenum (atomic number 42), then the ratio $$\lambda$$Cu/$$\lambda$$Mo is close to
The mass of a nucleus $$_Z^AX$$ is less than the sum of the masses of (A-Z) number of neutrons and Z number of protons in the nucleus. The energy equivalent to the corresponding mass difference is known as the binding energy of the nucleus. A heavy nucleus of mass M can break into two light nuclei of masses m1 and m2 only if (m1 + m2) < M. Also two light nuclei of masses m3 and m4 can undergo complete fusion and form a heavy nucleus of mass M' only if (m3 + m4) > M'. The masses of some neutral atoms are given in the table below :
$$_1^1H$$ | 1.007825 u | $$_1^2H$$ | 2.014102 u |
---|---|---|---|
$$_3^6Li$$ | 6.015123 u | $$_3^7Li$$ | 7.016004 u |
$$_{64}^{152}Gd$$ | 151.919803 u | $$_{82}^{206}Pb$$ | 205.974455 u |
$$_1^3H$$ | 3.016050 u | $$_2^4He$$ | 4.002603 u |
$$_{30}^{70}Zn$$ | 69.925325 u | $$_{34}^{82}Se$$ | 81.916709 u |
$$_{83}^{209}Bi$$ | 208.980388 u | $$_{84}^{210}Po$$ | 209.982876 u |
(1 u = 932 MeV/c2)
The correct statement is
The mass of a nucleus $$_Z^AX$$ is less than the sum of the masses of (A-Z) number of neutrons and Z number of protons in the nucleus. The energy equivalent to the corresponding mass difference is known as the binding energy of the nucleus. A heavy nucleus of mass M can break into two light nuclei of masses m1 and m2 only if (m1 + m2) < M. Also two light nuclei of masses m3 and m4 can undergo complete fusion and form a heavy nucleus of mass M' only if (m3 + m4) > M'. The masses of some neutral atoms are given in the table below :
$$_1^1H$$ | 1.007825 u | $$_1^2H$$ | 2.014102 u |
---|---|---|---|
$$_3^6Li$$ | 6.015123 u | $$_3^7Li$$ | 7.016004 u |
$$_{64}^{152}Gd$$ | 151.919803 u | $$_{82}^{206}Pb$$ | 205.974455 u |
$$_1^3H$$ | 3.016050 u | $$_2^4He$$ | 4.002603 u |
$$_{30}^{70}Zn$$ | 69.925325 u | $$_{34}^{82}Se$$ | 81.916709 u |
$$_{83}^{209}Bi$$ | 208.980388 u | $$_{84}^{210}Po$$ | 209.982876 u |
(1 u = 932 MeV/c2)
The kinetic energy (in keV) of the alpha particle, when the nucleus $$_{84}^{210}Po$$ at rest undergoes alpha decay, is