Match the statements/expressions in Column I with the open intervals in Column II :
Column I | Column II | ||
---|---|---|---|
(A) | Interval contained in the domain of definition of non-zero solutions of the differential equation $${(x - 3)^2}y' + y = 0$$ | (P) | $$\left( { - {\pi \over 2},{\pi \over 2}} \right)$$ |
(B) | Interval containing the value of the integral $$\int\limits_1^5 {(x - 1)(x - 2)(x - 3)(x - 4)(x - 5)dx} $$ | (Q) | $$\left( {0,{\pi \over 2}} \right)$$ |
(C) | Interval in which at least one of the points of local maximum of $${\cos ^2}x + \sin x$$ lies | (R) | $$\left( {{\pi \over 8},{{5\pi } \over 4}} \right)$$ |
(D) | Interval in which $${\tan ^{ - 1}}(\sin x + \cos x)$$ is increasing | (S) | $$\left( {0,{\pi \over 8}} \right)$$ |
(T) | $$( - \pi ,\pi )$$ |
Let $$L = \mathop {\lim }\limits_{x \to 0} {{a - \sqrt {{a^2} - {x^2}} - {{{x^2}} \over 4}} \over {{x^4}}},a > 0$$. If L is finite, then
Let A be the set of all 3 $$\times$$ 3 symmetric matrices all of whose entries are either 0 or 1. Five of these entries are 1 and four of them are 0.
The number of matrices in A is
Let A be the set of all 3 $$\times$$ 3 symmetric matrices all of whose entries are either 0 or 1. Five of these entries are 1 and four of them are 0.
The number of matrices A in A for which the system of linear equations $$A\left[ {\matrix{ x \cr y \cr z \cr } } \right] = \left[ {\matrix{ 1 \cr 0 \cr 0 \cr } } \right]$$ has a unique solution, is