Riemer-Tiemann reaction introduces an aldehyde group, on to the aromatic ring of phenol, ortho to the hydroxyl group. This reaction involves electrophilic aromatic substitution. This is a general method for the synthesis of substituted salicylaldehydes as depicted below.

The structure of the intermediate I is
Match the reactions in Column I with nature of the reactions/type of the products in Column II. Indicate your answer by darkening the appropriate bubbles of the 4 $$\times$$ 4 matrix given in the ORS.
| Column I | Column II | ||
|---|---|---|---|
| (A) | $$\mathrm{O_2^ - \to {O_2} + O_2^{2 - }}$$ | (P) | redox reaction |
| (B) | $$\mathrm{CrO_4^{2 - } + {H^ + }}$$ | (Q) | one of the products has trigonal planar structure |
| (C) | $$\mathrm{MnO_4^ - + NO_2^ - + {H^ + } \to}$$ | (R) | dimeric bridged tetrahedral metal ion |
| (D) | $$\mathrm{NO_3^ - + {H_2}S{O_4} + F{e^{2 + }} \to }$$ | (S) | disproportionation |
Match the compounds/ions in Column I with their properties/reactions in Column II. Indicate your answer by darkening the appropriate bubbles of the 4 $$\times$$ 4 matrix given in the ORS.
| Column I | Column II | ||
|---|---|---|---|
| (A) | $$\mathrm{C_6H_5CHO}$$ | (P) | gives precipitate with 2, 4-dinitrophenylhydrazine |
| (B) | $$\mathrm{CH_3C\equiv CH}$$ | (Q) | gives precipitate with $$\mathrm{AgNO_3}$$ |
| (C) | $$\mathrm{CN^-}$$ | (R) | is a nucleophile |
| (D) | $$\mathrm{I^-}$$ | (S) | is involved in cyanohydrin formation |
Match the crystal system/unit cells mentioned in Column I with their characteristic features mentioned in Column II. Indicate your answer by darkening the appropriate bubbles of the 4 $$\times$$ 4 matrix given in the ORS.
| Column I | Column II | ||
|---|---|---|---|
| (A) | Simple cubic and face-centred cubic | (P) | have these cell parameters $$a=b=c$$ and $$\alpha=\beta=\gamma$$ |
| (B) | cubic and rhombohedral | (Q) | are two crystal systems |
| (C) | cubic and tetragonal | (R) | have only two crystallographic of 90$$^\circ$$ |
| (D) | hexagonal and monoclinic | (S) | belong to same crystal system |
JEE Advanced Papers
All year-wise previous year question papers



