Column I gives certain situations in which a straight metallic wire of resistance R is used and Column II gives some resulting effects. Match the statements in Column I with the statements in Column II and indicate your answer by darkening appropriate bubbles in the 4 $$\times$$ 4 matrix given in the ORS.
| Column I | Column II | ||
|---|---|---|---|
| (A) | A charged capacitor is connected to the ends of the wire | (P) | A constant current flows through the wire |
| (B) | The wire is moved perpendicular to its length with a constant velocity in a uniform magnetic field perpendicular to the plane of motion | (Q) | Thermal energy is generated in the wire |
| (C) | The wire is placed in a constant electric field that has a direction along the length of the wire. | (R) | A constant potential difference develops between the ends of the wire |
| (D) | A battery of constant emf is connected to the ends of the wire | (S) | Charges of constant magnitude appear at the ends of the wire |
Some laws/processes are given in Column I. Match these with the physical phenomena given in Column II and indicate your answer by darkening appropriate bubbles in the 4 $$\times$$ 4 matrix given in the ORS.
| Column I | Column II | ||
|---|---|---|---|
| (A) | Transition between two atomic energy levels | (P) | Characteristic X-rays |
| (B) | Electron emission from a material | (Q) | Photoelectric effect |
| (C) | Mosley's law | (R) | Hydrogen spectrum |
| (D) | Change of photon energy into kinetic energy of electrons | (S) | $$\beta$$-decay |
Statement 1 :
The formula connecting u, v and f for a spherical mirror is valid only for mirrors whose sizes are very small compared to their radii of curvature.
Statement 2 :
Laws of reflection are strictly valid for plane surfaces, but not for large spherical surfaces.
Statement 1 :
If the accelerating potential in an X-ray tube is increased, the wavelengths of the characteristic X-rays do not change.
Statement 2 :
When an electron beam strikes the target in an X-ray tube, part of the kinetic energy is converted into X-ray energy.
JEE Advanced Papers
All year-wise previous year question papers