Frogs respire in water by skin and buccal cavity and on land by skin, buccal cavity and lungs.
Choose the correct answer from the following :
Match List-I with List-II:
| List - I | List - II | ||
|---|---|---|---|
| (A) | Residual Volume | (I) | Maximum volume of air that can be breathed in after forced expiration |
| (B) | Vital Capacity | (II) | Volume of air inspired or expired during normal respiration |
| (C) | Expiratory Capacity | (III) | Volume of air remaining in lungs after forcible expiration |
| (D) | Tidal Volume | (IV) | Total volume of air expired after normal inspiration |
Choose the correct answer from the options given below:
Given below are two statements: One is labelled as Assertion A and the other is labelled as Reason R.
Assertion A: During the transportation of gases, about 20-25 percent of CO$$_2$$ is carried by Haemoglobin as carbamino-haemoglobin.
Reason R: This binding is related to high pCO$$_2$$ and low pO$$_2$$ in tissues.
In the light of the above statements, choose the correct answer from the options given below.
Match List I with List II:
| List - I | List - II | ||
|---|---|---|---|
| A. | Expiratory capacity | I. | Expiratory reserve volume + Tidal volume + Inspiratory reserve volume |
| B. | Functional residual capacity | II. | Tidal volume + Expiratory reserve volume |
| C. | Vital capacity | III. | Tidal volume + Inspiratory reserve volume |
| D. | Inspiratory capacity | IV. | Expiratory reserve volume + Residual volume |
Choose the correct answer from the options given below :
NEET Subjects
Browse all chapters by subject