Match List-I with List-II:
List - I | List - II | ||
---|---|---|---|
(A) | Predator | (I) | Ophrys |
(B) | Mutualism | (II) | Pisaster |
(C) | Parasitism | (III) | Female wasp and fig |
(D) | Sexual deceit | (IV) | Plasmodium |
Chose the correct answer from the options given below:
Match List-I with List-II:
List - I Location of Joint |
List - II Type of Joint |
||
---|---|---|---|
(A) | Joint between humerus and pectoral girdle | (I) | Gliding joint |
(B) | Knee joint | (II) | Ball and Socket joint |
(C) | Joint between atlas and axis | (III) | Hinge joint |
(D) | Joint between carpals | (IV) | Pivot joint |
Chose the correct answer from the options given below:
Following are the steps involved in action of toxin in Bt. Cotton
A. The inactive toxin converted into active form due to alkaline pH of gut of insect.
B. Bacillus thuringiensis produce crystals with toxic insecticidal proteins.
C. The alkaline pH solubilises the crystals.
D. The activated toxin binds to the surface of midgut cells, creates pores and causes death of the insect.
E. The toxin proteins exist as inactive protoxins in bacteria.
Choose the correct sequence of steps from the options given below:
Match List-I with List-II :
List - I | List - II | ||
---|---|---|---|
(A) | Gene pool | (I) | Stable within a generation |
(B) | Genetic drift | (II) | Change in gene frequency by chance |
(C) | Gene flow | (III) | Transfer of genes into or out of population |
(D) | Gene frequency | (IV) | Total number of genes and their alleles |
Choose the correct answer from the options given below :