Study the given table and answer the question that follows.
The table gives the number of graduate students enrolled in 4 different colleges A, B, C, and D in a city over the years 2010 to 2014 and also the number of students who passed in the final examination during these years.
Year | 2010 | 2010 | 2011 | 2011 | 2012 | 2012 | 2013 | 2013 | 2014 | 2014 |
College | Enrolled | Pass | Enrolled | Pass | Enrolled | Pass | Enrolled | Pass | Enrolled | Pass |
A | 680 | 620 | 600 | 560 | 720 | 700 | 800 | 760 | 750 | 700 |
B | 550 | 530 | 450 | 420 | 600 | 550 | 650 | 620 | 700 | 680 |
C | 480 | 450 | 520 | 500 | 580 | 550 | 620 | 600 | 720 | 700 |
D | 710 | 650 | 750 | 710 | 680 | 640 | 720 | 690 | 740 | 710 |
Find the percentage of students who passed from college B for all the years put together to the number of students from college B during all the years. (rounded to 2 decimals)
The following table shows the percentage distribution of employees in five different departments 1-5 in a company during the years 2020 and 2021. The total number of employees in 2020 and 2021 is 1200 and 1600, respectively.
Departments | |||||
Department 1 | Department 2 | Department 3 | Department 4 | Department 5 | |
2020 | 24 | 21 | 20 | 19 | 16 |
2021 | 21 | 22 | 18 | 19 | 20 |
In which department is the variation in strength of employees maximum in 2021 in comparison to that in 2020?
Which of the following is the least?
12% of 625
15% of 555
10% of 720
9% of 845