Cell - The Unit of Life · Biology · IAT (IISER)
MCQ (Single Correct Answer)
1
$$ \text { Match the enzymes in Column I with the cellular compartments in Column II. } $$
Column I | Column II | ||
P | Succinate dehydrogenase | i | Cytoplasm |
Q | Pyruvate dehydrogenase | ii | Inner mitochondrial membrane |
R | Lactate dehydrogenase | iii | Mitochondrial matrix |
S | ATP synthase | iv | Thylakoid membrane |
v | Inner chloroplast membrane |
IAT (IISER) 2024
2
Match the features of a plant cell with their corresponding examples
$$
\text { Choose the CORRECT combination from the options below. }
$$
Column I | Column II | ||
---|---|---|---|
i. | CC$$\text { Cell with cytoplasm and no nucleus } $$ |
p. | $$ \text { Pollen grain } $$ |
ii. | $$ \text { Cell lacking both cytoplasm and nucleus } $$ |
q. | Synergid |
iii. | $$ \text { Cell containing more than two nuclei } $$ |
Tracheid |
|
iv. | $$ \text { Haploid cell produced by mitosis } $$ |
s | Tapetum |
t | Mature sieve tube | ||
u | Pholem companion cell |
IAT (IISER) 2022