Marks 1
1
An unconfined compression strength test was conducted on a cohesive soil. The test specimen failed at an axial stress of 76 kPa. The undrained cohesion (in kPa, in integer) of the soil is _____
GATE CE 2023 Set 2
2
A drained direct shear test was carried out on a sandy soil. Under a normal stress of 50 kPa, the test specimen failed at a shear stress of 35 kPa. The angle of internal friction of the sample is ________ degree (round off to the nearest integer).
GATE CE 2023 Set 1
3
Match the following in Column X with Column Y :
Column X | Column Y | ||
---|---|---|---|
P. | In a triaxial compression test, with increase of axial strain in loose sand under drained shear condition. The volumetric strain. | I. | decreases |
Q. | In a triaxial compression test, with increase of axial strain in loose sand under undrained shear condition, the excess pore water pressure. | II. | increase |
R. | In a triaxial compression test, the pore pressure parameter "B" for a saturated soil. | III. | remains same |
S. | For shallow strip footing in pure saturated clay, Terzaghi's bearing capacity factor (N$$_q$$) due to surcharge. | IV. | is always 0.0 |
V. | is always 1.0 | ||
VI. | is always 0.5 |
Which one of the following combinations is correct?
GATE CE 2022 Set 2